Produktdetails:
Zahlung und Versand AGB:
|
| Produkt: | P8 | Größe: | 256*128 |
|---|---|---|---|
| Pixel: | 32*16mm | Leistung: | 5v |
| geführt: | SMD3535 | Farbe: | Vollfarbig |
| Hafen: | HUB75 |
Das Design hatdie Merkmale "LEICHT", "DÜNN", "STABIL", bequeme Installation, wind- und staubdicht.
Gute Qualität, Anti-Aging, Hohe Helligkeit, Klarer Display-Effekt;
Energieeinsparung, Umweltfreundlich, guter After-Sales-Service....usw.
3. Einfache Installation, einfache Wartung und Nutzung;
4. Schnelle und einfache Montage, Demontagesystem, spart Ladezeit.
|
01 |
Produkt | Outdoor P8 |
| 02 | Größe | 256*128 |
| 03 | Pixel | 32*16dots |
| 04 | Pixelabstand | 8mm |
| 05 | Scanmodus | 1/8 Scan |
| 06 | Pixeldichte | 15625 (Punkt/m²) |
| 07 | LED | SMD3535 |
| 08 | Pixelkonfiguration | 1R1G1B |
| 09 | Helligkeit | ≥7000CD/m² |
| 10 | Ansteuermethode | Konstantstromantrieb |
| 11 | Anschluss | hub75 |
| 12 | Optimaler Betrachtungsabstand | 8~100m |
| 13 | Lebensdauer | 100.000 Stunden |
| 14 | Maximale Leistung | 800W/m2 |
| 15 | Steuermodus | synchron / asynchron |
![]()
![]()
Die Displaymodule werden häufig in Türschildern an Orten wie:
Markt-Mall, Restaurant, große Veranstaltungsorte, Terminal, Dock, Bahnhof, Börse, Krankenhaus, Bank, Ausstellung....usw.
![]()